Usage Statistics for acropolekhartoum.com

Summary Period: July 2010
Generated 01-Aug-2010 02:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 18860
Total Files 14889
Total Pages 6556
Total Visits 2560
Total KBytes 520202
Total Unique Sites 1263
Total Unique URLs 157
Total Unique Referrers 477
Total Unique User Agents 814
. Avg Max
Hits per Hour 25 336
Hits per Day 608 943
Files per Day 480 809
Pages per Day 211 463
Sites per Day 40 128
Visits per Day 82 165
KBytes per Day 16781 41504
Hits by Response Code
Code 200 - OK 78.94% 14889
Code 206 - Partial Content 5.57% 1051
Code 304 - Not Modified 6.55% 1236
Code 404 - Not Found 8.80% 1659
Code 405 - Method Not Allowed 0.13% 25

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 705 3.74% 577 3.88% 273 4.16% 165 6.45% 125 9.90% 16883 3.25%
2 438 2.32% 317 2.13% 149 2.27% 91 3.55% 64 5.07% 12466 2.40%
3 288 1.53% 220 1.48% 88 1.34% 55 2.15% 50 3.96% 7775 1.49%
4 528 2.80% 380 2.55% 139 2.12% 79 3.09% 70 5.54% 12486 2.40%
5 594 3.15% 474 3.18% 167 2.55% 72 2.81% 69 5.46% 15649 3.01%
6 685 3.63% 577 3.88% 193 2.94% 88 3.44% 64 5.07% 19440 3.74%
7 517 2.74% 413 2.77% 218 3.33% 83 3.24% 71 5.62% 10236 1.97%
8 573 3.04% 482 3.24% 163 2.49% 80 3.12% 62 4.91% 15821 3.04%
9 383 2.03% 305 2.05% 140 2.14% 69 2.70% 60 4.75% 9460 1.82%
10 635 3.37% 567 3.81% 382 5.83% 55 2.15% 56 4.43% 13282 2.55%
11 379 2.01% 281 1.89% 132 2.01% 59 2.30% 53 4.20% 9764 1.88%
12 561 2.97% 438 2.94% 181 2.76% 87 3.40% 77 6.10% 14063 2.70%
13 897 4.76% 697 4.68% 226 3.45% 106 4.14% 79 6.25% 23031 4.43%
14 693 3.67% 541 3.63% 218 3.33% 148 5.78% 128 10.13% 17008 3.27%
15 943 5.00% 809 5.43% 244 3.72% 103 4.02% 99 7.84% 32911 6.33%
16 739 3.92% 666 4.47% 452 6.89% 74 2.89% 72 5.70% 19248 3.70%
17 418 2.22% 291 1.95% 164 2.50% 87 3.40% 59 4.67% 9962 1.91%
18 342 1.81% 242 1.63% 149 2.27% 63 2.46% 51 4.04% 5563 1.07%
19 799 4.24% 638 4.29% 227 3.46% 103 4.02% 78 6.18% 27685 5.32%
20 441 2.34% 340 2.28% 116 1.77% 76 2.97% 56 4.43% 12614 2.42%
21 622 3.30% 478 3.21% 164 2.50% 79 3.09% 58 4.59% 16061 3.09%
22 680 3.61% 578 3.88% 227 3.46% 86 3.36% 78 6.18% 18323 3.52%
23 610 3.23% 506 3.40% 206 3.14% 90 3.52% 63 4.99% 17538 3.37%
24 680 3.61% 499 3.35% 269 4.10% 73 2.85% 69 5.46% 17872 3.44%
25 386 2.05% 330 2.22% 136 2.07% 72 2.81% 67 5.30% 9820 1.89%
26 595 3.15% 494 3.32% 126 1.92% 71 2.77% 74 5.86% 16243 3.12%
27 677 3.59% 559 3.75% 179 2.73% 81 3.16% 78 6.18% 16935 3.26%
28 566 3.00% 468 3.14% 126 1.92% 64 2.50% 61 4.83% 17208 3.31%
29 881 4.67% 750 5.04% 308 4.70% 75 2.93% 81 6.41% 41504 7.98%
30 725 3.84% 426 2.86% 331 5.05% 57 2.23% 57 4.51% 16209 3.12%
31 880 4.67% 546 3.67% 463 7.06% 76 2.97% 64 5.07% 27142 5.22%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 651 3.45% 12 398 2.67% 7 232 3.54% 524 16250 3.12%
1 21 678 3.59% 17 535 3.59% 5 176 2.68% 625 19388 3.73%
2 13 407 2.16% 10 320 2.15% 4 144 2.20% 381 11808 2.27%
3 8 263 1.39% 6 193 1.30% 4 151 2.30% 325 10067 1.94%
4 7 247 1.31% 6 197 1.32% 3 100 1.53% 179 5555 1.07%
5 14 442 2.34% 10 325 2.18% 6 195 2.97% 311 9634 1.85%
6 11 350 1.86% 8 261 1.75% 3 121 1.85% 229 7093 1.36%
7 29 912 4.84% 25 788 5.29% 6 211 3.22% 881 27325 5.25%
8 27 855 4.53% 22 690 4.63% 8 248 3.78% 885 27444 5.28%
9 28 877 4.65% 22 707 4.75% 8 277 4.23% 694 21526 4.14%
10 40 1264 6.70% 31 969 6.51% 12 378 5.77% 1135 35186 6.76%
11 38 1181 6.26% 32 992 6.66% 19 600 9.15% 946 29325 5.64%
12 36 1144 6.07% 31 962 6.46% 12 389 5.93% 954 29573 5.68%
13 35 1104 5.85% 28 885 5.94% 10 310 4.73% 1198 37132 7.14%
14 34 1058 5.61% 28 874 5.87% 8 270 4.12% 1012 31379 6.03%
15 27 857 4.54% 23 734 4.93% 9 297 4.53% 777 24076 4.63%
16 35 1094 5.80% 29 927 6.23% 17 556 8.48% 782 24252 4.66%
17 30 943 5.00% 25 783 5.26% 11 370 5.64% 1003 31095 5.98%
18 27 854 4.53% 23 714 4.80% 8 261 3.98% 781 24224 4.66%
19 29 900 4.77% 22 703 4.72% 7 247 3.77% 670 20775 3.99%
20 31 973 5.16% 25 776 5.21% 10 326 4.97% 1127 34929 6.71%
21 20 637 3.38% 16 512 3.44% 6 202 3.08% 600 18589 3.57%
22 21 679 3.60% 15 474 3.18% 7 240 3.66% 606 18778 3.61%
23 15 490 2.60% 5 170 1.14% 8 255 3.89% 155 4800 0.92%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 2763 14.65% 7292 1.40% /
2 715 3.79% 897 0.17% /style.css
3 641 3.40% 10520 2.02% /webalizer/usage_200912.html
4 577 3.06% 3257 0.63% /images/sand2.gif
5 553 2.93% 2050 0.39% /acropole.htm
6 512 2.71% 11092 2.13% /camel1.swf
7 511 2.71% 38179 7.34% /arab_mp.mp3
8 456 2.42% 26809 5.15% /images/table_bg_fin.jpg
9 455 2.41% 3335 0.64% /images/meg_amos.jpg
10 440 2.33% 17370 3.34% /foto_album/sudan1.jpg
11 433 2.30% 759 0.15% /images/enter_on.gif
12 431 2.29% 11921 2.29% /images/p1.jpg
13 422 2.24% 3761 0.72% /images/hotelacropoljpg.jpg
14 421 2.23% 2687 0.52% /images/table_bg2.gif
15 363 1.92% 549 0.11% /images/enter_off.gif
16 321 1.70% 10866 2.09% /foto_album/sudan2.jpg
17 320 1.70% 10243 1.97% /foto_album/sudan.jpg
18 312 1.65% 1622 0.31% /ProScroll.class
19 312 1.65% 6492 1.25% /foto_album/sudan3.jpg
20 294 1.56% 1335 0.26% /prices.htm
21 272 1.44% 3176 0.61% /images/bedroom.jpg
22 270 1.43% 1573 0.30% /fotos.htm
23 248 1.31% 169 0.03% /images/palm_sml.gif
24 233 1.24% 18545 3.56% /foto_album/akropole1.jpg
25 230 1.22% 20805 4.00% /foto_album/akropole4.jpg
26 225 1.19% 605 0.12% /intro.htm
27 224 1.19% 24329 4.68% /foto_album/akropole8.jpg
28 221 1.17% 25781 4.96% /webalizer/usage_201007.html
29 199 1.06% 5614 1.08% /foto_album/acropole.jpg
30 199 1.06% 715 0.14% /intro_frame.htm

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 511 2.71% 38179 7.34% /arab_mp.mp3
2 197 1.04% 32780 6.30% /foto_album/akropole3.jpg
3 197 1.04% 31938 6.14% /foto_album/akropole2.jpg
4 197 1.04% 30317 5.83% /foto_album/akropole5.jpg
5 196 1.04% 29327 5.64% /arab2_mp.mp3
6 456 2.42% 26809 5.15% /images/table_bg_fin.jpg
7 221 1.17% 25781 4.96% /webalizer/usage_201007.html
8 224 1.19% 24329 4.68% /foto_album/akropole8.jpg
9 230 1.22% 20805 4.00% /foto_album/akropole4.jpg
10 233 1.24% 18545 3.56% /foto_album/akropole1.jpg

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 2763 14.65% 1399 54.76% /
2 553 2.93% 195 7.63% /acropole.htm
3 221 1.17% 79 3.09% /webalizer/usage_201007.html
4 225 1.19% 71 2.78% /intro.htm
5 75 0.40% 64 2.50% /webalizer/
6 270 1.43% 58 2.27% /fotos.htm
7 294 1.56% 56 2.19% /prices.htm
8 164 0.87% 56 2.19% /webalizer/usage_201006.html
9 196 1.04% 54 2.11% /travel.htm
10 121 0.64% 51 2.00% /fotos_sudan.htm

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 2763 14.65% 1090 42.86% /
2 553 2.93% 233 9.16% /acropole.htm
3 294 1.56% 180 7.08% /prices.htm
4 270 1.43% 103 4.05% /fotos.htm
5 186 0.99% 103 4.05% /travel_frame.htm
6 221 1.17% 103 4.05% /webalizer/usage_201007.html
7 199 1.06% 90 3.54% /intro_frame.htm
8 121 0.64% 66 2.60% /fotos_sudan.htm
9 164 0.87% 66 2.60% /webalizer/usage_201006.html
10 225 1.19% 64 2.52% /intro.htm

Top 30 of 1263 Total Sites
# Hits Files KBytes Visits Hostname
1 615 3.26% 615 4.13% 21104 4.06% 0 0.00% ws696-fe.multiply.com
2 409 2.17% 409 2.75% 1507 0.29% 187 7.30% dd6436.kasserver.com
3 299 1.59% 299 2.01% 447 0.09% 5 0.20% 158-1-134-95.pool.ukrtel.net
4 299 1.59% 299 2.01% 3735 0.72% 1 0.04% gw4.ovh.net
5 299 1.59% 299 2.01% 3735 0.72% 1 0.04% webair.com
6 298 1.58% 298 2.00% 4 0.00% 118 4.61% nat07.lluga.net
7 294 1.56% 198 1.33% 13417 2.58% 131 5.12% b3091239.crawl.yahoo.net
8 273 1.45% 187 1.26% 8129 1.56% 155 6.05% b3091147.crawl.yahoo.net
9 241 1.28% 238 1.60% 5086 0.98% 8 0.31% 196.29.161.82
10 219 1.16% 219 1.47% 25967 4.99% 5 0.20% mail.jade.se
11 158 0.84% 153 1.03% 6437 1.24% 6 0.23% 196.29.161.81
12 120 0.64% 120 0.81% 442 0.09% 3 0.12% h214n1fls306o1035.telia.com
13 113 0.60% 33 0.22% 477 0.09% 79 3.09% spider36.yandex.ru
14 107 0.57% 76 0.51% 3249 0.62% 4 0.16% mail.globalwitness.org
15 104 0.55% 96 0.64% 3872 0.74% 2 0.08% pslux.ec.europa.eu
16 102 0.54% 94 0.63% 2663 0.51% 4 0.16% cpe-24-94-70-118.hawaii.res.rr.com
17 100 0.53% 100 0.67% 369 0.07% 1 0.04% 74-115-6-56.anchorfree.com
18 98 0.52% 95 0.64% 4171 0.80% 3 0.12% 200.228.181.130
19 96 0.51% 43 0.29% 2032 0.39% 1 0.04% 204.95.151.70
20 96 0.51% 64 0.43% 252 0.05% 16 0.62% sticker00.yandex.ru
21 88 0.47% 84 0.56% 4069 0.78% 2 0.08% 67.204.233.240
22 87 0.46% 73 0.49% 2422 0.47% 11 0.43% crawl7.dotnetdotcom.org
23 80 0.42% 80 0.54% 295 0.06% 0 0.00% c-174-48-242-182.hsd1.fl.comcast.net
24 79 0.42% 79 0.53% 0 0.00% 26 1.02% 112.65.247.44
25 79 0.42% 73 0.49% 1960 0.38% 1 0.04% pd9531c79.dip0.t-ipconnect.de
26 78 0.41% 41 0.28% 1596 0.31% 1 0.04% 216.66.59.46
27 77 0.41% 77 0.52% 2069 0.40% 0 0.00% 123.125.67.181
28 76 0.40% 70 0.47% 3810 0.73% 1 0.04% 207.236.147.118
29 75 0.40% 75 0.50% 114 0.02% 5 0.20% 253-13-134-95.pool.ukrtel.net
30 74 0.39% 43 0.29% 2034 0.39% 1 0.04% 162.red-83-50-207.dynamicip.rima-tde.net

Top 10 of 1263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 219 1.16% 219 1.47% 25967 4.99% 5 0.20% mail.jade.se
2 615 3.26% 615 4.13% 21104 4.06% 0 0.00% ws696-fe.multiply.com
3 294 1.56% 198 1.33% 13417 2.58% 131 5.12% b3091239.crawl.yahoo.net
4 273 1.45% 187 1.26% 8129 1.56% 155 6.05% b3091147.crawl.yahoo.net
5 158 0.84% 153 1.03% 6437 1.24% 6 0.23% 196.29.161.81
6 241 1.28% 238 1.60% 5086 0.98% 8 0.31% 196.29.161.82
7 98 0.52% 95 0.64% 4171 0.80% 3 0.12% 200.228.181.130
8 88 0.47% 84 0.56% 4069 0.78% 2 0.08% 67.204.233.240
9 104 0.55% 96 0.64% 3872 0.74% 2 0.08% pslux.ec.europa.eu
10 76 0.40% 70 0.47% 3810 0.73% 1 0.04% 207.236.147.118

Top 30 of 477 Total Referrers
# Hits Referrer
1 4681 24.82% - (Direct Request)
2 615 3.26% https://www.google.com/accounts/ClientLogin
3 409 2.17% http://www.reedb.com
4 328 1.74% http://cleaning-business.7fog.com/blog/tags/office_cleaning_service
5 299 1.59% http://poker-online.cjb.net
6 299 1.59% http://swarovskii.eu/
7 161 0.85% http://www.sudanorphans.org/vb/showthread.php
8 137 0.73% http://mold-removal.7fog.com/blog/tags/mold_removal
9 100 0.53% http://alkla.es/img/thumbs/news2827.html
10 99 0.52% http://tvoy-chaynik.ru/
11 87 0.46% http://www.google.com/search
12 80 0.42% http://kiubix.com/mib_data/dbbackup/dump/resource-1721.html
13 61 0.32% http://winprizes.webfreehosting.net/
14 53 0.28% http://fast-shipping-in-usa-canada.co.cc/
15 47 0.25% http://indiamarketheals.co.cc/
16 42 0.22% http://healthywayoflife.co.cc
17 38 0.20% http://hyon-sandra.baseballmaniac.org/
18 34 0.18% http://www.arabo.com/links/,199,225,211,230,207,199,228/,221,228,199,207,222/
19 32 0.17% http://activewayoflife.co.cc
20 30 0.16% http://byme.se
21 30 0.16% http://kvartira-seven.ru
22 30 0.16% http://www.google.co.uk/search
23 29 0.15% http://verkutinfo.co.cc/
24 26 0.14% http://geilstemeidenfotos.net/
25 21 0.11% http://nevadapills.co.cc/
26 20 0.11% http://codq.info
27 20 0.11% http://dogsa.info
28 20 0.11% http://royalorchidholidays.se
29 20 0.11% http://signx.info
30 17 0.09% http://anawos.co.cc/

Top 20 of 113 Total Search Strings
# Hits Search String
1 75 24.67% acropole hotel khartoum
2 19 6.25% acropole khartoum
3 13 4.28% acropole hotel
4 11 3.62% acropole hotel sudan
5 9 2.96% hotel khartoum
6 9 2.96% hotels in khartoum sudan
7 6 1.97% acropole
8 6 1.97% s-
9 5 1.64% hotels khartoum
10 5 1.64% khartoum hotel
11 4 1.32% hotel in khartoum
12 4 1.32% hotels in sudan
13 4 1.32% khartoum
14 4 1.32% khartoum tourism
15 4 1.32% www.acropolekhartoum.com
16 3 0.99% acropol hotel khartoum
17 3 0.99% acropole hotel in khartoum
18 3 0.99% acropole hotel khartoum sudan
19 3 0.99% hotel in sudan
20 3 0.99% khartoum postal code

Top 15 of 814 Total User Agents
# Hits User Agent
1 617 3.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
2 515 2.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 511 2.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 428 2.27% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 416 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 407 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 297 1.57% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
8 260 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 212 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 205 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
11 187 0.99% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 174 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 166 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.
14 163 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
15 161 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C

Usage by Country for July 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 5802 30.76% 5060 33.98% 164722 31.67% Unresolved/Unknown
2 4423 23.45% 3454 23.20% 106898 20.55% Commercial (com)
3 3976 21.08% 3445 23.14% 99165 19.06% Network (net)
4 441 2.34% 370 2.49% 16877 3.24% Greece
5 385 2.04% 357 2.40% 10738 2.06% Germany
6 298 1.58% 157 1.05% 1151 0.22% Russian Federation
7 298 1.58% 280 1.88% 27386 5.26% Sweden
8 243 1.29% 209 1.40% 8634 1.66% Australia
9 227 1.20% 201 1.35% 8819 1.70% Switzerland
10 220 1.17% 206 1.38% 4148 0.80% Netherlands
11 213 1.13% 203 1.36% 8700 1.67% Saudi Arabia
12 206 1.09% 158 1.06% 5847 1.12% Non-Profit (org)
13 205 1.09% 181 1.22% 7587 1.46% Canada
14 185 0.98% 157 1.05% 5273 1.01% Italy
15 158 0.84% 148 0.99% 4888 0.94% India
16 135 0.72% 92 0.62% 3770 0.72% United Kingdom
17 109 0.58% 94 0.63% 3112 0.60% Japan
18 108 0.57% 82 0.55% 1361 0.26% Denmark
19 108 0.57% 102 0.69% 2889 0.56% Egypt
20 106 0.56% 91 0.61% 3292 0.63% Educational (edu)
21 104 0.55% 96 0.64% 3872 0.74% European Union
22 70 0.37% 64 0.43% 1844 0.35% Jordan
23 64 0.34% 32 0.21% 1312 0.25% Norway
24 61 0.32% 60 0.40% 2350 0.45% Syrian Arab Republic
25 56 0.30% 50 0.34% 1748 0.34% France
26 50 0.27% 43 0.29% 546 0.10% South Africa
27 46 0.24% 41 0.28% 672 0.13% Austria
28 44 0.23% 44 0.30% 1816 0.35% Turkey
29 41 0.22% 39 0.26% 1131 0.22% United Arab Emirates
30 41 0.22% 37 0.25% 654 0.13% Hungary


Generated by Webalizer Version 2.20