Usage Statistics for acropolekhartoum.com

Summary Period: April 2010
Generated 01-May-2010 02:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 30860
Total Files 27062
Total Pages 17597
Total Visits 4079
Total KBytes 507704
Total Unique Sites 1999
Total Unique URLs 119
Total Unique Referrers 303
Total Unique User Agents 450
. Avg Max
Hits per Hour 42 576
Hits per Day 1028 2015
Files per Day 902 1885
Pages per Day 586 1547
Visits per Day 135 295
KBytes per Day 16923 29772
Hits by Response Code
Code 200 - OK 27062
Code 206 - Partial Content 453
Code 304 - Not Modified 1422
Code 404 - Not Found 1773
Code 405 - Method Not Allowed 150

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1175 3.81% 1034 3.82% 617 3.51% 242 5.93% 255 12.76% 20109 3.96%
2 499 1.62% 408 1.51% 131 0.74% 59 1.45% 63 3.15% 14951 2.94%
3 772 2.50% 692 2.56% 485 2.76% 50 1.23% 44 2.20% 15193 2.99%
4 1922 6.23% 1844 6.81% 1547 8.79% 68 1.67% 67 3.35% 29772 5.86%
5 881 2.85% 812 3.00% 495 2.81% 67 1.64% 63 3.15% 18533 3.65%
6 1375 4.46% 1138 4.21% 684 3.89% 213 5.22% 214 10.71% 21986 4.33%
7 869 2.82% 721 2.66% 299 1.70% 128 3.14% 138 6.90% 19592 3.86%
8 1277 4.14% 984 3.64% 667 3.79% 254 6.23% 259 12.96% 20642 4.07%
9 1150 3.73% 897 3.31% 472 2.68% 295 7.23% 290 14.51% 22192 4.37%
10 303 0.98% 248 0.92% 121 0.69% 65 1.59% 96 4.80% 5726 1.13%
11 643 2.08% 477 1.76% 129 0.73% 64 1.57% 75 3.75% 16580 3.27%
12 824 2.67% 727 2.69% 467 2.65% 74 1.81% 74 3.70% 13021 2.56%
13 647 2.10% 565 2.09% 282 1.60% 203 4.98% 207 10.36% 12986 2.56%
14 846 2.74% 757 2.80% 293 1.67% 201 4.93% 207 10.36% 20667 4.07%
15 1481 4.80% 1257 4.64% 896 5.09% 68 1.67% 65 3.25% 19062 3.75%
16 1793 5.81% 1696 6.27% 1419 8.06% 221 5.42% 199 9.95% 16215 3.19%
17 1642 5.32% 1445 5.34% 1213 6.89% 263 6.45% 222 11.11% 17054 3.36%
18 1914 6.20% 1811 6.69% 1413 8.03% 197 4.83% 88 4.40% 17736 3.49%
19 2015 6.53% 1885 6.97% 1467 8.34% 257 6.30% 239 11.96% 24458 4.82%
20 1670 5.41% 1536 5.68% 1077 6.12% 238 5.83% 232 11.61% 18200 3.58%
21 1930 6.25% 1806 6.67% 1338 7.60% 108 2.65% 99 4.95% 26269 5.17%
22 877 2.84% 804 2.97% 585 3.32% 83 2.03% 93 4.65% 12599 2.48%
23 458 1.48% 345 1.27% 131 0.74% 75 1.84% 71 3.55% 12825 2.53%
24 447 1.45% 353 1.30% 111 0.63% 50 1.23% 56 2.80% 14040 2.77%
25 364 1.18% 270 1.00% 132 0.75% 67 1.64% 56 2.80% 9992 1.97%
26 651 2.11% 522 1.93% 157 0.89% 73 1.79% 71 3.55% 16118 3.17%
27 385 1.25% 301 1.11% 89 0.51% 61 1.50% 71 3.55% 9951 1.96%
28 506 1.64% 380 1.40% 99 0.56% 51 1.25% 62 3.10% 12418 2.45%
29 1157 3.75% 1030 3.81% 646 3.67% 235 5.76% 238 11.91% 19339 3.81%
30 387 1.25% 317 1.17% 135 0.77% 55 1.35% 60 3.00% 9479 1.87%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1087 3.52% 32 986 3.64% 18 545 3.10% 640 19189 3.78%
1 19 573 1.86% 16 481 1.78% 5 152 0.86% 348 10452 2.06%
2 24 743 2.41% 21 650 2.40% 16 494 2.81% 354 10622 2.09%
3 33 1008 3.27% 25 776 2.87% 24 732 4.16% 405 12161 2.40%
4 48 1442 4.67% 45 1372 5.07% 36 1080 6.14% 323 9695 1.91%
5 31 959 3.11% 29 874 3.23% 24 722 4.10% 382 11452 2.26%
6 20 607 1.97% 16 485 1.79% 4 138 0.78% 536 16093 3.17%
7 17 518 1.68% 14 425 1.57% 6 190 1.08% 395 11842 2.33%
8 53 1612 5.22% 49 1479 5.47% 32 973 5.53% 883 26484 5.22%
9 67 2035 6.59% 60 1820 6.73% 48 1464 8.32% 831 24928 4.91%
10 58 1757 5.69% 50 1507 5.57% 33 996 5.66% 1001 30038 5.92%
11 59 1794 5.81% 51 1551 5.73% 36 1087 6.18% 971 29139 5.74%
12 31 941 3.05% 27 819 3.03% 11 336 1.91% 684 20522 4.04%
13 40 1204 3.90% 28 842 3.11% 15 458 2.60% 849 25472 5.02%
14 62 1868 6.05% 57 1724 6.37% 40 1222 6.94% 816 24473 4.82%
15 41 1259 4.08% 34 1040 3.84% 9 288 1.64% 921 27639 5.44%
16 51 1549 5.02% 48 1455 5.38% 32 982 5.58% 785 23543 4.64%
17 50 1525 4.94% 45 1355 5.01% 32 962 5.47% 828 24840 4.89%
18 50 1518 4.92% 43 1297 4.79% 18 555 3.15% 1091 32738 6.45%
19 25 764 2.48% 21 648 2.39% 6 204 1.16% 746 22391 4.41%
20 56 1706 5.53% 50 1519 5.61% 30 928 5.27% 1164 34933 6.88%
21 55 1671 5.41% 47 1426 5.27% 39 1186 6.74% 739 22175 4.37%
22 58 1760 5.70% 55 1667 6.16% 44 1349 7.67% 573 17193 3.39%
23 32 960 3.11% 28 864 3.19% 18 554 3.15% 656 19690 3.88%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 12445 40.33% 41031 8.08% /
2 2114 6.85% 28653 5.64% /webalizer/usage_201003.html
3 1524 4.94% 1276 0.25% /images/palm_sml.gif
4 742 2.40% 842 0.17% /style.css
5 554 1.80% 2904 0.57% /images/sand2.gif
6 494 1.60% 1848 0.36% /acropole.htm
7 493 1.60% 10878 2.14% /camel1.swf
8 476 1.54% 37047 7.30% /arab_mp.mp3
9 451 1.46% 2994 0.59% /images/meg_amos.jpg
10 435 1.41% 744 0.15% /images/enter_on.gif
11 427 1.38% 3761 0.74% /images/hotelacropoljpg.jpg
12 423 1.37% 23637 4.66% /images/table_bg_fin.jpg
13 418 1.35% 2448 0.48% /images/table_bg2.gif
14 414 1.34% 16195 3.19% /foto_album/sudan1.jpg
15 399 1.29% 10946 2.16% /images/p1.jpg
16 361 1.17% 557 0.11% /images/enter_off.gif
17 301 0.98% 1556 0.31% /ProScroll.class
18 295 0.96% 9300 1.83% /foto_album/sudan.jpg
19 290 0.94% 9913 1.95% /foto_album/sudan2.jpg
20 284 0.92% 5890 1.16% /foto_album/sudan3.jpg
21 262 0.85% 1257 0.25% /prices.htm
22 254 0.82% 2516 0.50% /webalizer/
23 252 0.82% 1601 0.32% /fotos.htm
24 243 0.79% 2649 0.52% /images/bedroom.jpg
25 220 0.71% 17083 3.36% /foto_album/akropole1.jpg
26 215 0.70% 19001 3.74% /foto_album/akropole4.jpg
27 214 0.69% 611 0.12% /intro.htm
28 208 0.67% 21848 4.30% /foto_album/akropole8.jpg
29 193 0.63% 31278 6.16% /foto_album/akropole2.jpg
30 192 0.62% 1079 0.21% /travel_frame.htm

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 12445 40.33% 41031 8.08% /
2 476 1.54% 37047 7.30% /arab_mp.mp3
3 190 0.62% 31608 6.23% /foto_album/akropole3.jpg
4 193 0.63% 31278 6.16% /foto_album/akropole2.jpg
5 185 0.60% 29138 5.74% /foto_album/akropole5.jpg
6 185 0.60% 28765 5.67% /arab2_mp.mp3
7 2114 6.85% 28653 5.64% /webalizer/usage_201003.html
8 423 1.37% 23637 4.66% /images/table_bg_fin.jpg
9 208 0.67% 21848 4.30% /foto_album/akropole8.jpg
10 215 0.70% 19001 3.74% /foto_album/akropole4.jpg

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 12445 40.33% 2893 71.10% /
2 494 1.60% 160 3.93% /acropole.htm
3 166 0.54% 151 3.71% http://acropolekhartoum.com/
4 136 0.44% 112 2.75% /webalizer/usage_201004.html
5 192 0.62% 72 1.77% /travel_frame.htm
6 214 0.69% 57 1.40% /intro.htm
7 254 0.82% 57 1.40% /webalizer/
8 252 0.82% 54 1.33% /fotos.htm
9 108 0.35% 44 1.08% /fotos_sudan.htm
10 262 0.85% 44 1.08% /prices.htm

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 12445 40.33% 2594 63.86% /
2 494 1.60% 189 4.65% /acropole.htm
3 262 0.85% 157 3.87% /prices.htm
4 166 0.54% 151 3.72% http://acropolekhartoum.com/
5 136 0.44% 117 2.88% /webalizer/usage_201004.html
6 192 0.62% 108 2.66% /travel_frame.htm
7 252 0.82% 102 2.51% /fotos.htm
8 191 0.62% 90 2.22% /intro_frame.htm
9 108 0.35% 65 1.60% /fotos_sudan.htm
10 214 0.69% 57 1.40% /intro.htm

Top 30 of 1999 Total Sites
# Hits Files KBytes Visits Hostname
1 2091 6.78% 2091 7.73% 25886 5.10% 6 0.15% ns360454.ovh.net
2 837 2.71% 837 3.09% 3085 0.61% 19 0.47% 188.92.77.16
3 825 2.67% 825 3.05% 3041 0.60% 19 0.47% 188.92.77.20
4 822 2.66% 822 3.04% 3030 0.60% 19 0.47% 188.92.77.21
5 820 2.66% 820 3.03% 3022 0.60% 19 0.47% 188.92.77.14
6 818 2.65% 818 3.02% 3015 0.59% 19 0.47% 188.92.77.17
7 818 2.65% 818 3.02% 3015 0.59% 19 0.47% 188.92.77.19
8 810 2.62% 810 2.99% 2985 0.59% 19 0.47% 188.92.77.15
9 810 2.62% 810 2.99% 2985 0.59% 19 0.47% 188.92.77.18
10 809 2.62% 809 2.99% 2982 0.59% 19 0.47% 188.92.77.13
11 595 1.93% 595 2.20% 20418 4.02% 0 0.00% ws696-fe.multiply.com
12 408 1.32% 408 1.51% 1504 0.30% 218 5.34% dd18416.kasserver.com
13 330 1.07% 330 1.22% 1216 0.24% 2 0.05% 81.23.190.26.tlt.ru
14 330 1.07% 180 0.67% 1831 0.36% 2 0.05% reverse.aeori.com
15 289 0.94% 289 1.07% 0 0.00% 11 0.27% 69.10.52.122
16 241 0.78% 84 0.31% 4056 0.80% 2 0.05% host-92-0-132-140.as43234.net
17 211 0.68% 129 0.48% 8778 1.73% 104 2.55% b3090915.crawl.yahoo.net
18 165 0.53% 83 0.31% 3824 0.75% 3 0.07% global.leica-geosystems.com
19 157 0.51% 157 0.58% 136 0.03% 0 0.00% pd4b9e393.dip.t-dialin.net
20 144 0.47% 89 0.33% 5203 1.02% 78 1.91% b3090816.crawl.yahoo.net
21 126 0.41% 36 0.13% 1576 0.31% 1 0.02% 41.218.1.127
22 124 0.40% 124 0.46% 457 0.09% 10 0.25% 216.218.211.56
23 111 0.36% 111 0.41% 409 0.08% 5 0.12% 173-45-227-172.slicehost.net
24 111 0.36% 111 0.41% 214 0.04% 1 0.02% pd4b9e88d.dip.t-dialin.net
25 108 0.35% 108 0.40% 213 0.04% 1 0.02% p579f8bdf.dip.t-dialin.net
26 102 0.33% 102 0.38% 376 0.07% 2 0.05% ns1.citeman.com
27 100 0.32% 67 0.25% 3112 0.61% 3 0.07% 216.48.73-86.rev.gaoland.net
28 100 0.32% 100 0.37% 369 0.07% 0 0.00% c-98-222-154-105.hsd1.in.comcast.net
29 93 0.30% 76 0.28% 3651 0.72% 3 0.07% cpc1-newt4-0-0-cust50.newt.cable.virginmedia.com
30 93 0.30% 93 0.34% 199 0.04% 1 0.02% p579f86ee.dip.t-dialin.net

Top 10 of 1999 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2091 6.78% 2091 7.73% 25886 5.10% 6 0.15% ns360454.ovh.net
2 595 1.93% 595 2.20% 20418 4.02% 0 0.00% ws696-fe.multiply.com
3 211 0.68% 129 0.48% 8778 1.73% 104 2.55% b3090915.crawl.yahoo.net
4 144 0.47% 89 0.33% 5203 1.02% 78 1.91% b3090816.crawl.yahoo.net
5 241 0.78% 84 0.31% 4056 0.80% 2 0.05% host-92-0-132-140.as43234.net
6 165 0.53% 83 0.31% 3824 0.75% 3 0.07% global.leica-geosystems.com
7 93 0.30% 76 0.28% 3651 0.72% 3 0.07% cpc1-newt4-0-0-cust50.newt.cable.virginmedia.com
8 82 0.27% 54 0.20% 3383 0.67% 42 1.03% b3090834.crawl.yahoo.net
9 100 0.32% 67 0.25% 3112 0.61% 3 0.07% 216.48.73-86.rev.gaoland.net
10 837 2.71% 837 3.09% 3085 0.61% 19 0.47% 188.92.77.16

Top 30 of 303 Total Referrers
# Hits Referrer
1 4537 14.70% - (Direct Request)
2 1044 3.38% http://www.galeria.bizukatalog.pl
3 595 1.93% https://www.google.com/accounts/ClientLogin
4 458 1.48% http://ora.koschund.co.cc/reformatio/mlkm/node20.html
5 457 1.48% http://www.enela.cz.cc/d_arcy18/iwish.html
6 411 1.33% http://mikes-apartment.abix.net
7 410 1.33% http://milf-hunter.abix.net
8 408 1.32% http://www.reedb.com
9 395 1.28% http://www.anda.cz.cc/sousaraujo/textos/idh_estados_2008.htm
10 389 1.26% http://ark-bi-personals.oemexcess.com/
11 389 1.26% http://car-insurance-rates-for-teens-australia.insurance-auto.net/
12 389 1.26% http://christian-dating-advice-for-guys.provintech-intl.com/
13 389 1.26% http://flirt-ideas.genfireins.com/
14 389 1.26% http://online-personals-watch.wisconsinsigns.com/
15 389 1.26% http://resource-development-relationships.unclaimed-asset.com/
16 389 1.26% http://toronto-chinese-dating.sloc10.com/
17 388 1.26% http://educator-singles.parkeybros.com/
18 388 1.26% http://foriegn-marriage-agency.citywidefundinginc.com/
19 388 1.26% http://l-r-eol-dating-xxx.witchhunteronline.com/
20 388 1.26% http://online-dating-with-manwoman.pointonesystems.com/
21 388 1.26% http://userplane-flirt.flowers-in.com/
22 388 1.26% http://werewolf-dating-service.templehillresort.com/
23 387 1.25% http://best-personals.provintech-intl.com/
24 387 1.25% http://dating-austin-texas.in3000.com/
25 387 1.25% http://fairfield-iowa-dating.andrelic.com/
26 386 1.25% http://add-site-black-singles.v-cgw.com/
27 386 1.25% http://relationships-aust-advise-building.wisconsinsigns.com/
28 385 1.25% http://domestic-discipline-christian-singles.baslog.com/
29 378 1.22% http://moneytalks.real-porn.us
30 354 1.15% http://megacockcravers.real-porn.us

Top 20 of 55 Total Search Strings
# Hits Search String
1 38 26.21% acropole hotel khartoum
2 18 12.41% acropole hotel sudan
3 8 5.52% acropole hotel khartoum sudan
4 5 3.45% acropole khartoum
5 5 3.45% l-
6 4 2.76% acropole hotel
7 4 2.76% khartoum sudan postal code
8 4 2.76% usage_201003.html
9 4 2.76% www.acropolekhartoum.com
10 3 2.07% acropol khartoum
11 3 2.07% hotel acropole khartoum
12 2 1.38% acropole sudan
13 2 1.38% hotel acropole
14 2 1.38% hotel khartoum
15 2 1.38% khartoum acropole hotel
16 2 1.38% su-
17 1 0.69% %e-
18 1 0.69% 'acropole à khartoum
19 1 0.69% -
20 1 0.69% accropole

Top 15 of 450 Total User Agents
# Hits User Agent
1 7404 23.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1910 6.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1469 4.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1311 4.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 608 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
6 596 1.93% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 519 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 500 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 430 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 430 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 419 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 395 1.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 371 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
14 364 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 362 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for April 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 14362 46.54% 13624 50.34% 173091 34.09% Unresolved/Unknown
2 7161 23.20% 6539 24.16% 130965 25.80% Network
3 4615 14.95% 3276 12.11% 84456 16.63% US Commercial
4 538 1.74% 460 1.70% 2856 0.56% Russian Federation
5 319 1.03% 261 0.96% 11380 2.24% Greece
6 291 0.94% 255 0.94% 9278 1.83% France
7 268 0.87% 256 0.95% 9124 1.80% United Kingdom
8 247 0.80% 215 0.79% 7049 1.39% Netherlands
9 240 0.78% 213 0.79% 6208 1.22% Italy
10 213 0.69% 183 0.68% 6830 1.35% Germany
11 186 0.60% 166 0.61% 7279 1.43% Norway
12 185 0.60% 178 0.66% 6898 1.36% Australia
13 179 0.58% 129 0.48% 4364 0.86% South Africa
14 175 0.57% 155 0.57% 4485 0.88% Non-Profit Organization
15 169 0.55% 142 0.52% 4837 0.95% Poland
16 156 0.51% 107 0.40% 4687 0.92% Kenya
17 125 0.41% 90 0.33% 3562 0.70% US Educational
18 121 0.39% 87 0.32% 2364 0.47% Sweden
19 104 0.34% 88 0.33% 974 0.19% Turkey
20 86 0.28% 77 0.28% 2862 0.56% Switzerland
21 79 0.26% 65 0.24% 1460 0.29% Czech Republic
22 75 0.24% 71 0.26% 4015 0.79% Romania
23 73 0.24% 69 0.25% 2100 0.41% Old style Arpanet (arpa)
24 71 0.23% 55 0.20% 2951 0.58% Saudi Arabia
25 69 0.22% 56 0.21% 774 0.15% Japan
26 61 0.20% 56 0.21% 1871 0.37% Canada
27 52 0.17% 51 0.19% 188 0.04% Brazil
28 46 0.15% 41 0.15% 1575 0.31% Austria
29 41 0.13% 39 0.14% 386 0.08% India
30 41 0.13% 41 0.15% 151 0.03% Singapore


Generated by Webalizer Version 2.01