Usage Statistics for acropolekhartoum.com

Summary Period: October 2009
Generated 01-Nov-2009 02:11 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 20137
Total Files 15653
Total Pages 7817
Total Visits 2995
Total KBytes 466082
Total Unique Sites 1142
Total Unique URLs 107
Total Unique Referrers 290
Total Unique User Agents 528
. Avg Max
Hits per Hour 27 360
Hits per Day 649 1275
Files per Day 504 1089
Pages per Day 252 747
Visits per Day 96 215
KBytes per Day 15035 39542
Hits by Response Code
Code 200 - OK 15653
Code 206 - Partial Content 787
Code 304 - Not Modified 1723
Code 404 - Not Found 1594
Code 405 - Method Not Allowed 295
Code 416 - Requested Range Not Satisfiable 14
Code 501 - Not Implemented 71

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1275 6.33% 1089 6.96% 282 3.61% 113 3.77% 110 9.63% 39542 8.48%
2 616 3.06% 502 3.21% 215 2.75% 89 2.97% 70 6.13% 14285 3.06%
3 462 2.29% 329 2.10% 194 2.48% 74 2.47% 55 4.82% 9540 2.05%
4 467 2.32% 387 2.47% 146 1.87% 73 2.44% 62 5.43% 12572 2.70%
5 465 2.31% 366 2.34% 150 1.92% 72 2.40% 58 5.08% 12493 2.68%
6 556 2.76% 435 2.78% 162 2.07% 77 2.57% 67 5.87% 15182 3.26%
7 392 1.95% 327 2.09% 133 1.70% 65 2.17% 57 4.99% 10990 2.36%
8 609 3.02% 417 2.66% 267 3.42% 79 2.64% 65 5.69% 13403 2.88%
9 545 2.71% 436 2.79% 175 2.24% 93 3.11% 77 6.74% 12638 2.71%
10 589 2.92% 493 3.15% 250 3.20% 91 3.04% 75 6.57% 14303 3.07%
11 993 4.93% 814 5.20% 747 9.56% 110 3.67% 82 7.18% 13315 2.86%
12 651 3.23% 547 3.49% 317 4.06% 176 5.88% 96 8.41% 14010 3.01%
13 878 4.36% 772 4.93% 406 5.19% 146 4.87% 85 7.44% 20671 4.43%
14 1011 5.02% 858 5.48% 574 7.34% 215 7.18% 66 5.78% 16675 3.58%
15 705 3.50% 536 3.42% 250 3.20% 99 3.31% 82 7.18% 16093 3.45%
16 920 4.57% 676 4.32% 474 6.06% 140 4.67% 87 7.62% 18111 3.89%
17 530 2.63% 443 2.83% 192 2.46% 104 3.47% 92 8.06% 14525 3.12%
18 525 2.61% 408 2.61% 336 4.30% 113 3.77% 88 7.71% 5828 1.25%
19 859 4.27% 684 4.37% 224 2.87% 89 2.97% 79 6.92% 25233 5.41%
20 726 3.61% 508 3.25% 278 3.56% 86 2.87% 77 6.74% 14236 3.05%
21 523 2.60% 401 2.56% 173 2.21% 94 3.14% 70 6.13% 9905 2.13%
22 488 2.42% 365 2.33% 165 2.11% 86 2.87% 72 6.30% 11858 2.54%
23 727 3.61% 394 2.52% 172 2.20% 70 2.34% 58 5.08% 13939 2.99%
24 593 2.94% 468 2.99% 167 2.14% 86 2.87% 78 6.83% 16708 3.58%
25 474 2.35% 371 2.37% 138 1.77% 86 2.87% 82 7.18% 14042 3.01%
26 643 3.19% 493 3.15% 178 2.28% 79 2.64% 75 6.57% 14704 3.15%
27 833 4.14% 687 4.39% 199 2.55% 87 2.90% 72 6.30% 26656 5.72%
28 718 3.57% 583 3.72% 213 2.72% 93 3.11% 80 7.01% 17587 3.77%
29 540 2.68% 321 2.05% 262 3.35% 78 2.60% 74 6.48% 11870 2.55%
30 468 2.32% 267 1.71% 255 3.26% 81 2.70% 62 5.43% 7313 1.57%
31 356 1.77% 276 1.76% 123 1.57% 59 1.97% 49 4.29% 7854 1.69%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 834 4.14% 16 517 3.30% 16 522 6.68% 477 14800 3.18%
1 22 705 3.50% 18 581 3.71% 10 336 4.30% 423 13128 2.82%
2 22 686 3.41% 19 598 3.82% 10 336 4.30% 547 16945 3.64%
3 17 546 2.71% 13 418 2.67% 8 254 3.25% 282 8734 1.87%
4 12 390 1.94% 8 264 1.69% 9 285 3.65% 126 3918 0.84%
5 19 597 2.96% 12 388 2.48% 11 349 4.46% 280 8690 1.86%
6 15 495 2.46% 11 347 2.22% 7 222 2.84% 289 8952 1.92%
7 27 851 4.23% 22 692 4.42% 9 299 3.82% 709 21978 4.72%
8 32 1007 5.00% 24 769 4.91% 9 289 3.70% 841 26057 5.59%
9 26 813 4.04% 20 629 4.02% 6 212 2.71% 688 21340 4.58%
10 37 1150 5.71% 26 836 5.34% 8 271 3.47% 937 29051 6.23%
11 28 882 4.38% 22 708 4.52% 9 288 3.68% 714 22143 4.75%
12 35 1111 5.52% 29 902 5.76% 11 371 4.75% 1058 32797 7.04%
13 31 974 4.84% 25 775 4.95% 8 269 3.44% 911 28247 6.06%
14 32 1011 5.02% 26 826 5.28% 10 322 4.12% 826 25611 5.50%
15 35 1112 5.52% 24 773 4.94% 15 493 6.31% 785 24337 5.22%
16 26 807 4.01% 22 686 4.38% 9 288 3.68% 654 20280 4.35%
17 24 748 3.71% 20 620 3.96% 8 248 3.17% 603 18695 4.01%
18 29 901 4.47% 23 736 4.70% 10 319 4.08% 689 21355 4.58%
19 39 1238 6.15% 35 1085 6.93% 20 624 7.98% 815 25274 5.42%
20 32 1003 4.98% 22 695 4.44% 11 353 4.52% 747 23146 4.97%
21 29 912 4.53% 24 758 4.84% 10 322 4.12% 733 22726 4.88%
22 21 665 3.30% 16 525 3.35% 8 276 3.53% 447 13843 2.97%
23 22 699 3.47% 16 525 3.35% 8 269 3.44% 453 14033 3.01%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 3762 18.68% 13406 2.88% /
2 737 3.66% 906 0.19% /style.css
3 600 2.98% 2134 0.46% /acropole.htm
4 571 2.84% 2996 0.64% /images/sand2.gif
5 513 2.55% 3491 0.75% /images/meg_amos.jpg
6 491 2.44% 27274 5.85% /images/table_bg_fin.jpg
7 477 2.37% 4722 1.01% /webalizer/
8 475 2.36% 2833 0.61% /images/table_bg2.gif
9 471 2.34% 12816 2.75% /images/p1.jpg
10 458 2.27% 36427 7.82% /arab_mp.mp3
11 428 2.13% 9036 1.94% /camel1.swf
12 423 2.10% 726 0.16% /images/enter_on.gif
13 408 2.03% 3527 0.76% /images/hotelacropoljpg.jpg
14 398 1.98% 15241 3.27% /foto_album/sudan1.jpg
15 394 1.96% 599 0.13% /images/enter_off.gif
16 369 1.83% 1868 0.40% /ProScroll.class
17 359 1.78% 5460 1.17% /webalizer/usage_200909.html
18 355 1.76% 1553 0.33% /prices.htm
19 316 1.57% 205 0.04% /images/palm_sml.gif
20 306 1.52% 1773 0.38% /fotos.htm
21 297 1.47% 9832 2.11% /foto_album/sudan2.jpg
22 296 1.47% 9176 1.97% /foto_album/sudan.jpg
23 289 1.44% 5940 1.27% /foto_album/sudan3.jpg
24 289 1.44% 3224 0.69% /images/bedroom.jpg
25 253 1.26% 20123 4.32% /foto_album/akropole1.jpg
26 253 1.26% 22699 4.87% /foto_album/akropole4.jpg
27 250 1.24% 608 0.13% /intro.htm
28 239 1.19% 25549 5.48% /foto_album/akropole8.jpg
29 220 1.09% 1123 0.24% /travel_frame.htm
30 216 1.07% 34899 7.49% /foto_album/akropole2.jpg

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 458 2.27% 36427 7.82% /arab_mp.mp3
2 215 1.07% 35584 7.63% /foto_album/akropole3.jpg
3 216 1.07% 34899 7.49% /foto_album/akropole2.jpg
4 212 1.05% 32324 6.94% /foto_album/akropole5.jpg
5 491 2.44% 27274 5.85% /images/table_bg_fin.jpg
6 145 0.72% 26634 5.71% /arab2_mp.mp3
7 239 1.19% 25549 5.48% /foto_album/akropole8.jpg
8 253 1.26% 22699 4.87% /foto_album/akropole4.jpg
9 253 1.26% 20123 4.32% /foto_album/akropole1.jpg
10 205 1.02% 20049 4.30% /foto_album/akropole6.jpg

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 3762 18.68% 1745 58.38% /
2 600 2.98% 235 7.86% /acropole.htm
3 477 2.37% 105 3.51% /webalizer/
4 355 1.76% 96 3.21% /prices.htm
5 220 1.09% 94 3.14% /travel_frame.htm
6 306 1.52% 77 2.58% /fotos.htm
7 250 1.24% 77 2.58% /intro.htm
8 216 1.07% 69 2.31% /intro_frame.htm
9 194 0.96% 68 2.28% /travel.htm
10 73 0.36% 67 2.24% /webalizer/usage_200910.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 3762 18.68% 1438 48.21% /
2 600 2.98% 252 8.45% /acropole.htm
3 355 1.76% 225 7.54% /prices.htm
4 220 1.09% 146 4.89% /travel_frame.htm
5 306 1.52% 126 4.22% /fotos.htm
6 477 2.37% 105 3.52% /webalizer/
7 216 1.07% 96 3.22% /intro_frame.htm
8 250 1.24% 87 2.92% /intro.htm
9 143 0.71% 84 2.82% /fotos_sudan.htm
10 194 0.96% 70 2.35% /travel.htm

Top 30 of 1142 Total Sites
# Hits Files KBytes Visits Hostname
1 485 2.41% 485 3.10% 16643 3.57% 0 0.00% 66.246.137.179
2 405 2.01% 405 2.59% 1493 0.32% 251 8.38% dd18416.kasserver.com
3 349 1.73% 349 2.23% 4321 0.93% 1 0.03% ns360454.ovh.net
4 275 1.37% 275 1.76% 4230 0.91% 77 2.57% 647760.ds.nac.net
5 228 1.13% 228 1.46% 840 0.18% 201 6.71% server11.servera.info
6 216 1.07% 216 1.38% 1035 0.22% 40 1.34% 221043.ds.nac.net
7 200 0.99% 200 1.28% 737 0.16% 2 0.07% pat-mi.eni.it
8 189 0.94% 45 0.29% 2303 0.49% 1 0.03% 220.248.73.83
9 168 0.83% 168 1.07% 619 0.13% 43 1.44% pluto.4dwebhosting.com
10 162 0.80% 162 1.03% 597 0.13% 40 1.34% 204.14.110.100
11 135 0.67% 135 0.86% 498 0.11% 40 1.34% hero.host-care.com
12 130 0.65% 42 0.27% 1773 0.38% 2 0.07% host82-221-static.56-88-b.business.telecomitalia.it
13 123 0.61% 123 0.79% 453 0.10% 2 0.07% ip-174-142-104-57.static.privatedns.com
14 122 0.61% 64 0.41% 2487 0.53% 52 1.74% crawl-66-249-71-52.googlebot.com
15 122 0.61% 95 0.61% 4737 1.02% 3 0.10% zp132165.ppp.dion.ne.jp
16 120 0.60% 120 0.77% 442 0.09% 37 1.24% dingo.hostrack.com
17 116 0.58% 109 0.70% 3323 0.71% 10 0.33% 196.29.161.82
18 115 0.57% 115 0.73% 424 0.09% 24 0.80% fuzzy.cirtexhosting.com
19 103 0.51% 103 0.66% 1750 0.38% 50 1.67% 616817.ds.nac.net
20 100 0.50% 100 0.64% 369 0.08% 1 0.03% 200.238.83.49
21 100 0.50% 100 0.64% 369 0.08% 1 0.03% intra.iesde.com.br
22 90 0.45% 87 0.56% 3860 0.83% 5 0.17% 196.29.161.81
23 81 0.40% 62 0.40% 2286 0.49% 18 0.60% crawl-66-249-71-237.googlebot.com
24 79 0.39% 59 0.38% 2179 0.47% 1 0.03% 41.252.186.144
25 78 0.39% 39 0.25% 1684 0.36% 2 0.07% 202.61.136.145.dynamic.rev.eftel.com
26 77 0.38% 40 0.26% 2020 0.43% 2 0.07% 90-227-59-169-no15.tbcn.telia.com
27 74 0.37% 45 0.29% 1923 0.41% 2 0.07% 217.169.236.12
28 74 0.37% 37 0.24% 1870 0.40% 1 0.03% alyon-152-1-49-139.w86-193.abo.wanadoo.fr
29 71 0.35% 59 0.38% 3166 0.68% 2 0.07% 196.1.255.198
30 71 0.35% 38 0.24% 1874 0.40% 1 0.03% adsl-75-63-16-114.dsl.pltn13.sbcglobal.net

Top 10 of 1142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 485 2.41% 485 3.10% 16643 3.57% 0 0.00% 66.246.137.179
2 122 0.61% 95 0.61% 4737 1.02% 3 0.10% zp132165.ppp.dion.ne.jp
3 349 1.73% 349 2.23% 4321 0.93% 1 0.03% ns360454.ovh.net
4 275 1.37% 275 1.76% 4230 0.91% 77 2.57% 647760.ds.nac.net
5 90 0.45% 87 0.56% 3860 0.83% 5 0.17% 196.29.161.81
6 116 0.58% 109 0.70% 3323 0.71% 10 0.33% 196.29.161.82
7 71 0.35% 59 0.38% 3166 0.68% 2 0.07% 196.1.255.198
8 61 0.30% 55 0.35% 2985 0.64% 2 0.07% 108.71.50.60.brf01-home.tm.net.my
9 67 0.33% 63 0.40% 2791 0.60% 2 0.07% snoopy.mobilethink.dk
10 122 0.61% 64 0.41% 2487 0.53% 52 1.74% crawl-66-249-71-52.googlebot.com

Top 30 of 290 Total Referrers
# Hits Referrer
1 4358 21.64% - (Direct Request)
2 485 2.41% https://www.google.com/accounts/ClientLogin
3 405 2.01% http://www.reedb.com
4 349 1.73% http://www.seo-linki.pl
5 150 0.74% http://www.sudanorphans.org/vb/showthread.php
6 135 0.67% http://milf-hunter.hotnudegranny-review.com/
7 106 0.53% http://www.google.com/search
8 100 0.50% http://etgaalut.strefa.pl/new477.html
9 100 0.50% http://henpasvlb.strefa.pl/article449.html
10 100 0.50% http://masha05minm.blogspot.com
11 100 0.50% http://qeneatrnr.isuisse.com/comment-485.html
12 100 0.50% http://sexytimeisnow.com/wp-includes/class/resource-1162.html
13 100 0.50% http://www.pandji.com/wp-content/uploads/2007/relnrnef.htm
14 60 0.30% http://www.gilbertspencer.org
15 52 0.26% http://www.hotlatinasnaked.info/big-ass-latina-porn/
16 52 0.26% http://www.hotlatinasnaked.info/latina-porn/
17 52 0.26% http://www.hotlatinasnaked.info/sexy-latina-porn/
18 52 0.26% http://www.vintageclassicporn.net/french-retro-porn/
19 50 0.25% http://lesbian-porn.heopa.com/
20 50 0.25% http://www.hotlatinasnaked.info/big-tit-latinas/
21 50 0.25% http://www.hotlatinasnaked.info/hottest-latinas/
22 50 0.25% http://www.hotlatinasnaked.info/latina-home-porn/
23 49 0.24% http://asian-teens.21yold.com/
24 49 0.24% http://assparadereview.info/
25 49 0.24% http://www.firstgayporn4u.com/gay-boy-movies/
26 49 0.24% http://www.hotlatinasnaked.info/latinas/
27 48 0.24% http://brazzers-network.hotnudegranny-review.com/
28 48 0.24% http://www.bigassparade.info/
29 47 0.23% http://bigtitpatrolbig.com/
30 47 0.23% http://roundandbrownreview.info/

Top 20 of 70 Total Search Strings
# Hits Search String
1 65 34.95% acropole hotel khartoum
2 11 5.91% acropole hotel
3 9 4.84% acropole hotel sudan
4 8 4.30% acropole
5 6 3.23% acropole khartoum
6 5 2.69% hotel acropole khartoum
7 4 2.15% acropolis hotel khartoum
8 3 1.61% akropol hotel khartoum
9 3 1.61% libyan d-
10 2 1.08% acropol hotel khartoum
11 2 1.08% acropole hotel (sudan)
12 2 1.08% acropole hotel khartoum sudan
13 2 1.08% acropole hotel nice
14 2 1.08% ancient suda-
15 2 1.08% h-
16 2 1.08% hilton khartoum sudan
17 2 1.08% hotel khartoum
18 2 1.08% khartoum hotel
19 2 1.08% khartoum hotel acropole
20 2 1.08% sudanese nubia-

Top 15 of 528 Total User Agents
# Hits User Agent
1 1592 7.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1468 7.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 851 4.23% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 826 4.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 811 4.03% Mozilla 4/0
6 785 3.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 618 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 579 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 514 2.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
10 486 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
11 460 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 431 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
13 360 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
14 335 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
15 284 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for October 2009

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 6059 30.09% 5241 33.48% 167062 35.84% Unresolved/Unknown
2 4856 24.11% 3340 21.34% 70043 15.03% US Commercial
3 3899 19.36% 3380 21.59% 86156 18.49% Network
4 779 3.87% 586 3.74% 13086 2.81% Italy
5 480 2.38% 438 2.80% 18194 3.90% Greece
6 440 2.19% 356 2.27% 12933 2.77% France
7 426 2.12% 329 2.10% 12239 2.63% Australia
8 243 1.21% 227 1.45% 4578 0.98% Germany
9 193 0.96% 167 1.07% 6031 1.29% Norway
10 183 0.91% 175 1.12% 6714 1.44% Canada
11 174 0.86% 130 0.83% 4579 0.98% United Kingdom
12 157 0.78% 128 0.82% 2594 0.56% Netherlands
13 147 0.73% 140 0.89% 5064 1.09% Turkey
14 136 0.68% 108 0.69% 4999 1.07% Japan
15 128 0.64% 111 0.71% 4051 0.87% US Educational
16 117 0.58% 100 0.64% 2598 0.56% Non-Profit Organization
17 115 0.57% 115 0.73% 516 0.11% Brazil
18 111 0.55% 102 0.65% 2973 0.64% Denmark
19 105 0.52% 82 0.52% 3038 0.65% Belgium
20 105 0.52% 86 0.55% 4242 0.91% Malaysia
21 99 0.49% 92 0.59% 3584 0.77% South Africa
22 96 0.48% 91 0.58% 3508 0.75% US Government
23 89 0.44% 79 0.50% 2291 0.49% Czech Republic
24 76 0.38% 76 0.49% 280 0.06% Colombia
25 76 0.38% 62 0.40% 1467 0.31% Russian Federation
26 75 0.37% 59 0.38% 1879 0.40% Switzerland
27 68 0.34% 56 0.36% 1117 0.24% Old style Arpanet (arpa)
28 55 0.27% 10 0.06% 118 0.03% Ukraine
29 51 0.25% 48 0.31% 1842 0.40% Poland
30 47 0.23% 44 0.28% 1803 0.39% Austria


Generated by Webalizer Version 2.01