Usage Statistics for acropolekhartoum.com

Summary Period: September 2009
Generated 01-Oct-2009 02:15 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 19637
Total Files 15992
Total Pages 10385
Total Visits 2604
Total KBytes 376505
Total Unique Sites 1032
Total Unique URLs 124
Total Unique Referrers 252
Total Unique User Agents 527
. Avg Max
Hits per Hour 27 366
Hits per Day 654 1881
Files per Day 533 1821
Pages per Day 346 1537
Visits per Day 86 156
KBytes per Day 12550 29288
Hits by Response Code
Code 200 - OK 15992
Code 206 - Partial Content 1027
Code 304 - Not Modified 1089
Code 404 - Not Found 1325
Code 405 - Method Not Allowed 159
Code 416 - Requested Range Not Satisfiable 17
Code 501 - Not Implemented 28

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 736 3.75% 565 3.53% 384 3.70% 93 3.57% 80 7.75% 12040 3.20%
2 491 2.50% 425 2.66% 267 2.57% 103 3.96% 113 10.95% 7387 1.96%
3 460 2.34% 263 1.64% 235 2.26% 73 2.80% 52 5.04% 6417 1.70%
4 200 1.02% 162 1.01% 72 0.69% 49 1.88% 36 3.49% 4453 1.18%
5 444 2.26% 154 0.96% 158 1.52% 117 4.49% 96 9.30% 3319 0.88%
6 316 1.61% 263 1.64% 104 1.00% 62 2.38% 52 5.04% 9668 2.57%
7 623 3.17% 521 3.26% 256 2.47% 71 2.73% 50 4.84% 14956 3.97%
8 467 2.38% 320 2.00% 204 1.96% 60 2.30% 51 4.94% 10004 2.66%
9 543 2.77% 358 2.24% 245 2.36% 87 3.34% 63 6.10% 12195 3.24%
10 892 4.54% 770 4.81% 491 4.73% 153 5.88% 59 5.72% 17260 4.58%
11 1234 6.28% 1188 7.43% 1060 10.21% 152 5.84% 61 5.91% 9640 2.56%
12 1881 9.58% 1821 11.39% 1537 14.80% 156 5.99% 62 6.01% 21505 5.71%
13 356 1.81% 299 1.87% 112 1.08% 61 2.34% 57 5.52% 8846 2.35%
14 375 1.91% 332 2.08% 102 0.98% 69 2.65% 55 5.33% 10092 2.68%
15 580 2.95% 483 3.02% 239 2.30% 65 2.50% 46 4.46% 14144 3.76%
16 587 2.99% 483 3.02% 145 1.40% 67 2.57% 57 5.52% 17645 4.69%
17 991 5.05% 769 4.81% 693 6.67% 118 4.53% 73 7.07% 13508 3.59%
18 450 2.29% 340 2.13% 151 1.45% 93 3.57% 81 7.85% 9819 2.61%
19 729 3.71% 559 3.50% 595 5.73% 84 3.23% 63 6.10% 10580 2.81%
20 343 1.75% 163 1.02% 205 1.97% 73 2.80% 47 4.55% 3777 1.00%
21 516 2.63% 329 2.06% 255 2.46% 77 2.96% 63 6.10% 10986 2.92%
22 538 2.74% 413 2.58% 183 1.76% 68 2.61% 57 5.52% 11834 3.14%
23 693 3.53% 566 3.54% 175 1.69% 89 3.42% 80 7.75% 20164 5.36%
24 1153 5.87% 1053 6.58% 552 5.32% 95 3.65% 73 7.07% 29288 7.78%
25 770 3.92% 674 4.21% 396 3.81% 71 2.73% 64 6.20% 16275 4.32%
26 504 2.57% 404 2.53% 193 1.86% 75 2.88% 52 5.04% 12174 3.23%
27 413 2.10% 325 2.03% 160 1.54% 86 3.30% 60 5.81% 10468 2.78%
28 505 2.57% 422 2.64% 130 1.25% 77 2.96% 60 5.81% 13014 3.46%
29 1129 5.75% 951 5.95% 806 7.76% 84 3.23% 68 6.59% 17740 4.71%
30 718 3.66% 617 3.86% 280 2.70% 94 3.61% 72 6.98% 17307 4.60%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 482 2.45% 12 380 2.38% 8 269 2.59% 233 6987 1.86%
1 23 718 3.66% 20 625 3.91% 19 578 5.57% 283 8504 2.26%
2 13 412 2.10% 9 271 1.69% 7 226 2.18% 189 5675 1.51%
3 11 353 1.80% 9 284 1.78% 7 214 2.06% 125 3750 1.00%
4 30 906 4.61% 24 749 4.68% 22 685 6.60% 501 15021 3.99%
5 19 592 3.01% 15 451 2.82% 17 535 5.15% 151 4521 1.20%
6 16 487 2.48% 13 404 2.53% 5 168 1.62% 444 13334 3.54%
7 27 838 4.27% 23 713 4.46% 15 467 4.50% 557 16713 4.44%
8 23 711 3.62% 18 552 3.45% 9 295 2.84% 463 13888 3.69%
9 36 1080 5.50% 29 887 5.55% 18 558 5.37% 776 23272 6.18%
10 33 995 5.07% 26 808 5.05% 13 397 3.82% 853 25604 6.80%
11 40 1220 6.21% 35 1067 6.67% 21 651 6.27% 789 23678 6.29%
12 36 1083 5.52% 29 875 5.47% 15 451 4.34% 815 24456 6.50%
13 39 1180 6.01% 31 938 5.87% 21 632 6.09% 733 21982 5.84%
14 34 1044 5.32% 28 847 5.30% 16 496 4.78% 699 20975 5.57%
15 38 1143 5.82% 29 881 5.51% 19 586 5.64% 691 20731 5.51%
16 27 826 4.21% 23 699 4.37% 11 357 3.44% 618 18538 4.92%
17 33 991 5.05% 26 781 4.88% 15 462 4.45% 759 22757 6.04%
18 26 789 4.02% 21 650 4.06% 12 378 3.64% 550 16489 4.38%
19 31 952 4.85% 26 802 5.02% 21 653 6.29% 458 13745 3.65%
20 25 770 3.92% 22 683 4.27% 11 337 3.25% 590 17711 4.70%
21 23 698 3.55% 16 495 3.10% 8 267 2.57% 417 12525 3.33%
22 24 734 3.74% 21 632 3.95% 11 345 3.32% 543 16289 4.33%
23 21 633 3.22% 17 518 3.24% 12 378 3.64% 312 9362 2.49%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 6371 32.44% 21614 5.74% /
2 1112 5.66% 20476 5.44% /webalizer/usage_200909.html
3 568 2.89% 722 0.19% /style.css
4 540 2.75% 5347 1.42% /webalizer/
5 431 2.19% 2433 0.65% /images/sand2.gif
6 428 2.18% 1608 0.43% /acropole.htm
7 373 1.90% 2690 0.71% /images/meg_amos.jpg
8 354 1.80% 619 0.16% /images/enter_on.gif
9 351 1.79% 20782 5.52% /images/table_bg_fin.jpg
10 341 1.74% 9476 2.52% /images/p1.jpg
11 340 1.73% 3030 0.80% /images/hotelacropoljpg.jpg
12 338 1.72% 2137 0.57% /images/table_bg2.gif
13 333 1.70% 7358 1.95% /camel1.swf
14 323 1.64% 28760 7.64% /arab_mp.mp3
15 291 1.48% 441 0.12% /images/enter_off.gif
16 277 1.41% 1363 0.36% /ProScroll.class
17 255 1.30% 1189 0.32% /prices.htm
18 233 1.19% 150 0.04% /images/palm_sml.gif
19 220 1.12% 1368 0.36% /fotos.htm
20 216 1.10% 2488 0.66% /images/bedroom.jpg
21 194 0.99% 15653 4.16% /foto_album/akropole1.jpg
22 191 0.97% 525 0.14% /intro.htm
23 190 0.97% 1035 0.27% /travel_frame.htm
24 188 0.96% 16946 4.50% /foto_album/akropole4.jpg
25 177 0.90% 6572 1.75% /foto_album/sudan1.jpg
26 177 0.90% 5793 1.54% /foto_album/sudan2.jpg
27 170 0.87% 19203 5.10% /foto_album/akropole8.jpg
28 169 0.86% 5066 1.35% /foto_album/sudan.jpg
29 167 0.85% 27655 7.35% /foto_album/akropole2.jpg
30 167 0.85% 28090 7.46% /foto_album/akropole3.jpg

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 323 1.64% 28760 7.64% /arab_mp.mp3
2 167 0.85% 28090 7.46% /foto_album/akropole3.jpg
3 167 0.85% 27655 7.35% /foto_album/akropole2.jpg
4 162 0.82% 24490 6.50% /foto_album/akropole5.jpg
5 107 0.54% 23719 6.30% /arab2_mp.mp3
6 6371 32.44% 21614 5.74% /
7 351 1.79% 20782 5.52% /images/table_bg_fin.jpg
8 1112 5.66% 20476 5.44% /webalizer/usage_200909.html
9 170 0.87% 19203 5.10% /foto_album/akropole8.jpg
10 188 0.96% 16946 4.50% /foto_album/akropole4.jpg

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 6371 32.44% 1661 64.66% /
2 428 2.18% 159 6.19% /acropole.htm
3 190 0.97% 74 2.88% /travel_frame.htm
4 1112 5.66% 66 2.57% /webalizer/usage_200909.html
5 255 1.30% 64 2.49% /prices.htm
6 540 2.75% 60 2.34% /webalizer/
7 163 0.83% 51 1.99% /intro_frame.htm
8 150 0.76% 47 1.83% /travel.htm
9 220 1.12% 46 1.79% /fotos.htm
10 119 0.61% 45 1.75% /fotos_sudan.htm

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 6371 32.44% 1417 55.88% /
2 428 2.18% 168 6.62% /acropole.htm
3 255 1.30% 168 6.62% /prices.htm
4 190 0.97% 112 4.42% /travel_frame.htm
5 220 1.12% 90 3.55% /fotos.htm
6 163 0.83% 64 2.52% /intro_frame.htm
7 1112 5.66% 64 2.52% /webalizer/usage_200909.html
8 191 0.97% 63 2.48% /intro.htm
9 540 2.75% 60 2.37% /webalizer/
10 119 0.61% 58 2.29% /fotos_sudan.htm

Top 30 of 1032 Total Sites
# Hits Files KBytes Visits Hostname
1 1047 5.33% 1047 6.55% 12962 3.44% 3 0.12% ns360454.ovh.net
2 562 2.86% 562 3.51% 4826 1.28% 40 1.54% 647760.ds.nac.net
3 420 2.14% 420 2.63% 1548 0.41% 2 0.08% 53573ae4.cable.casema.nl
4 401 2.04% 401 2.51% 1478 0.39% 258 9.91% dd18416.kasserver.com
5 376 1.91% 376 2.35% 1386 0.37% 283 10.87% server11.servera.info
6 366 1.86% 366 2.29% 1349 0.36% 39 1.50% dingo.hostrack.com
7 342 1.74% 342 2.14% 1260 0.33% 34 1.31% 204.14.110.100
8 318 1.62% 318 1.99% 1172 0.31% 32 1.23% hero.host-care.com
9 303 1.54% 303 1.89% 2589 0.69% 37 1.42% 616817.ds.nac.net
10 299 1.52% 299 1.87% 2961 0.79% 1 0.04% ks359677.kimsufi.com
11 238 1.21% 238 1.49% 877 0.23% 24 0.92% king.host-care.com
12 230 1.17% 230 1.44% 848 0.23% 48 1.84% blizzard.ionhosting.com
13 220 1.12% 220 1.38% 811 0.22% 2 0.08% 81.23.190.18.tlt.ru
14 172 0.88% 115 0.72% 4458 1.18% 4 0.15% 114.39.92.in-addr.arpa
15 157 0.80% 157 0.98% 579 0.15% 33 1.27% pluto.4dwebhosting.com
16 134 0.68% 134 0.84% 494 0.13% 40 1.54% berkelium.sitehostingserver.net
17 118 0.60% 118 0.74% 435 0.12% 7 0.27% 148-18-178-94.pool.ukrtel.net
18 110 0.56% 100 0.63% 4439 1.18% 3 0.12% egypt-gw2.ruk.cuni.cz
19 105 0.53% 82 0.51% 2141 0.57% 6 0.23% chello084112046065.1.11.vie.surfer.at
20 104 0.53% 102 0.64% 377 0.10% 2 0.08% ip-174-142-104-57.static.privatedns.com
21 104 0.53% 103 0.64% 377 0.10% 3 0.12% tigo190-102-206-48.emtel.net.co
22 100 0.51% 100 0.63% 369 0.10% 1 0.04% 128.95.137.164
23 100 0.51% 1 0.01% 4 0.00% 1 0.04% 200.144.16.106
24 100 0.51% 100 0.63% 369 0.10% 1 0.04% 213.146.133.89
25 100 0.51% 100 0.63% 369 0.10% 1 0.04% 66.206.44.105
26 100 0.51% 100 0.63% 369 0.10% 0 0.00% ip68-11-195-86.br.br.cox.net
27 100 0.51% 100 0.63% 369 0.10% 1 0.04% paraboxmedia.com
28 100 0.51% 100 0.63% 369 0.10% 1 0.04% prohotels-otopeni.mediasat.ro
29 100 0.51% 100 0.63% 369 0.10% 1 0.04% ra66.gprs.bwc.ru
30 100 0.51% 100 0.63% 369 0.10% 1 0.04% vps12.vz2.ramhost.us

Top 10 of 1032 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1047 5.33% 1047 6.55% 12962 3.44% 3 0.12% ns360454.ovh.net
2 562 2.86% 562 3.51% 4826 1.28% 40 1.54% 647760.ds.nac.net
3 172 0.88% 115 0.72% 4458 1.18% 4 0.15% 114.39.92.in-addr.arpa
4 110 0.56% 100 0.63% 4439 1.18% 3 0.12% egypt-gw2.ruk.cuni.cz
5 64 0.33% 62 0.39% 3139 0.83% 2 0.08% mull.undp.org
6 88 0.45% 78 0.49% 3124 0.83% 3 0.12% che78-1-82-232-203-140.fbx.proxad.net
7 299 1.52% 299 1.87% 2961 0.79% 1 0.04% ks359677.kimsufi.com
8 63 0.32% 61 0.38% 2922 0.78% 2 0.08% beamcablesystem.in
9 80 0.41% 41 0.26% 2802 0.74% 30 1.15% crawl-66-249-65-202.googlebot.com
10 82 0.42% 73 0.46% 2795 0.74% 4 0.15% 196.29.161.82

Top 30 of 252 Total Referrers
# Hits Referrer
1 3429 17.46% - (Direct Request)
2 420 2.14% http://www.echteamateurs.net/
3 401 2.04% http://www.reedb.com
4 349 1.78% http://www.bizuteo.pl
5 349 1.78% http://www.cam-gratis.ltd.pl
6 349 1.78% http://www.wire-wrapping.com.pl
7 299 1.52% http://cracks.kom.pl
8 169 0.86% http://www.besteurosexparties.com/
9 166 0.85% http://milfhunter-review.net/hunter-lita-milf.html
10 164 0.84% http://kredyt-hipoteczny.sygnet-czarter.com.pl
11 164 0.84% http://nieruchomosci.szendera.com.pl
12 144 0.73% http://iclickmall.com/df2do81ai4ydx.html
13 129 0.66% http://bangbros-pass.com/
14 129 0.66% http://fake-celebrity-porn.nakedcelebscity.com/
15 126 0.64% http://www.maturesexmilfs.com/mature-fucking/
16 125 0.64% http://assparadereview.info/
17 125 0.64% http://www.maturesexmilfs.com/mature-woman-fucking/
18 122 0.62% http://www.bangboat.info/
19 120 0.61% http://coeds-need-cash.teenswantcash.net/
20 117 0.60% http://www.squirtsamples.com/teamsquirt.htm
21 116 0.59% http://two.xthost.info/kamasutra/
22 116 0.59% http://www.hotbignaturals.com/
23 116 0.59% http://www.pussyisblack.com/big-black-wet-tits/
24 115 0.59% http://mikeinbrazilreview.info/adult-in-brazil.html
25 115 0.59% http://www.pussyisblack.com/black-tits/
26 114 0.58% http://sexy-asian-teen-pussy.3x-pussy.com/
27 114 0.58% http://www.kinkymaturesluts-review.com/kinky-fucking/
28 113 0.58% http://reality-pont-tv.ntxp.info/
29 113 0.58% http://www.pleasebangmywife-2.com/drunk-wife.html
30 112 0.57% http://www.pussyisblack.com/biggest-black-tits/

Top 20 of 65 Total Search Strings
# Hits Search String
1 44 29.73% acropole hotel khartoum
2 12 8.11% acropole hotel
3 12 8.11% acropole khartoum
4 4 2.70% acropole hotel sudan
5 4 2.70% libyan d-
6 3 2.03% acropol hotel khartoum
7 3 2.03% acropole hotel khartoum sudan
8 3 2.03% nubian sudan tours
9 2 1.35% acropole khartoum hotels
10 2 1.35% hotel acropoles khartoum sudan
11 2 1.35% hotel khartoum
12 2 1.35% michele bajo sudan
13 2 1.35% seddenga -
14 2 1.35% the acropole hotel khartoum
15 1 0.68% -
16 1 0.68% _acropole hotel
17 1 0.68% accrapole khartoum
18 1 0.68% acripole hotel
19 1 0.68% acrople hotel khartoum
20 1 0.68% acrople khartoum

Top 15 of 527 Total User Agents
# Hits User Agent
1 2905 14.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1114 5.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 586 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 568 2.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 525 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 456 2.32% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 452 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 418 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
9 393 2.00% Mozilla 4/0
10 345 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
11 317 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 298 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
13 293 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
14 289 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 238 1.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for September 2009

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 5275 26.86% 4590 28.70% 124768 33.14% Unresolved/Unknown
2 5183 26.39% 4213 26.34% 56674 15.05% US Commercial
3 4189 21.33% 3824 23.91% 66207 17.58% Network
4 658 3.35% 601 3.76% 8570 2.28% Netherlands
5 455 2.32% 401 2.51% 15630 4.15% Italy
6 392 2.00% 378 2.36% 2173 0.58% Russian Federation
7 316 1.61% 263 1.64% 8585 2.28% United Kingdom
8 258 1.31% 242 1.51% 11703 3.11% Greece
9 237 1.21% 224 1.40% 6143 1.63% Germany
10 234 1.19% 197 1.23% 7724 2.05% Australia
11 204 1.04% 190 1.19% 9228 2.45% India
12 186 0.95% 126 0.79% 4641 1.23% Old style Arpanet (arpa)
13 179 0.91% 146 0.91% 6197 1.65% US Educational
14 163 0.83% 144 0.90% 5848 1.55% Non-Profit Organization
15 148 0.75% 123 0.77% 4166 1.11% Austria
16 144 0.73% 139 0.87% 1915 0.51% Colombia
17 120 0.61% 73 0.46% 3215 0.85% Norway
18 110 0.56% 100 0.63% 4439 1.18% Czech Republic
19 102 0.52% 102 0.64% 408 0.11% Romania
20 100 0.51% 100 0.63% 369 0.10% United States
21 86 0.44% 81 0.51% 2336 0.62% Saudi Arabia
22 74 0.38% 69 0.43% 2709 0.72% Egypt
23 68 0.35% 65 0.41% 2390 0.63% Sweden
24 67 0.34% 43 0.27% 1603 0.43% Malaysia
25 64 0.33% 61 0.38% 1925 0.51% Poland
26 63 0.32% 57 0.36% 904 0.24% Switzerland
27 61 0.31% 57 0.36% 1181 0.31% US Government
28 59 0.30% 18 0.11% 195 0.05% Ukraine
29 58 0.30% 54 0.34% 2454 0.65% Turkey
30 54 0.27% 49 0.31% 1820 0.48% France


Generated by Webalizer Version 2.01